Examination Extensive | £55 |
X-rays small | £10 |
OPG | £45 |
Cosmetic Treatment | |
---|---|
Smile design assessment | £90 |
Home Whitening | £390 |
Chairside Whitening | £450 |
Home and Chairside Whitening | £650 |
Porcelain Veneer | £650 |
Platinum level veneers | £1,200 |
Crowns | |
---|---|
Porcelain bonded to non precious metal crowns | £450 |
Porcelain bonded to precious metal crowns | £595 |
Full gold crowns (60% gold) | £650 |
Full gold crowns (30% gold) | £495 |
All ceramic crowns | £650 |
Zirconia crowns | £650 |
Platinum level crowns (premier) | £1,200 |
Inlays and onlays | |
---|---|
Gold inlays (60% gold) | £650 |
Gold inlays (30% gold) | £450 |
Composite inlays | £450 |
Porcelain inlays | £650 |
Platinum level inlays | £1,200 |
Dentures | |
---|---|
Complete (per arch) | £1,000 |
Complete (both arches) | £1,800 |
Chrome (per arch) | £1,200 |
Partial (per arch) | £595 |
Dentures (independent): | |
---|---|
Complete (per arch) | £395 |
Complete (both arches) | £795 |
Partial (per arch) |
Fillings | |
---|---|
White Fillings | |
Composite (one surface) | £95 |
Composite multiple surfaces | £150 |
Composite 3+ surfaces | £195 |
Amalgam | £65 |
Amalgam multiple surfaces | £95 |
Hygiene Services | |
---|---|
30 minutes | £75 |
Periodontal assessment | £90 |
Periodontal treatment (30 minutes) | £130 |
Oral Surgery | |
---|---|
Extractions | £75 |
Surgical | £195 |
Wisdom teeth | £395 |
Implants | |
---|---|
Assessment | £90 |
Implants | POA |
Orthodontics | |
---|---|
Clear braces | POA |
Invisalign | POA |
Fixed | POA |
IV Sedation | £200 |
NHS charges change every April so we always recommend you check the latest fees with us in case there has been a change.
Urgent | £25.80 |
Band 1 Course of Treatment | £25.80 |
Band 2 Course of Treatment | £70.70 |
Band 3 Course of Treatment | £306.80 |